<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ankur Warikoo&#187; adwords</title>
	<atom:link href="http://www.ankurwarikoo.com/tag/adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ankurwarikoo.com</link>
	<description>...life...photography...rants...experiences...</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>8% of Internet Users Account for 85% of all Clicks</title>
		<link>http://www.ankurwarikoo.com/8-of-internet-users-account-for-85-of-all-clicks/</link>
		<comments>http://www.ankurwarikoo.com/8-of-internet-users-account-for-85-of-all-clicks/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:04:01 +0000</pubDate>
		<dc:creator>ankur</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[view-through]]></category>

		<guid isPermaLink="false">http://ankurwarikoo.com/?p=805</guid>
		<description><![CDATA[Am not surprised at this statistic&#8230;! Released by Comscore this Wednesday, the &#8220;Natural Born Clickers&#8221; research has some rather interesting revelations about the Internet and especially the clicks happening all across! While the statistics are only regarding image ads (and not search ads, which will surely throw up numbers different, maybe drastically different), it still [...]]]></description>
		<wfw:commentRss>http://www.ankurwarikoo.com/8-of-internet-users-account-for-85-of-all-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

