<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ankur Warikoo&#187; ISB</title>
	<atom:link href="http://www.ankurwarikoo.com/tag/isb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ankurwarikoo.com</link>
	<description>...life...photography...rants...experiences...</description>
	<lastBuildDate>Sun, 15 Jan 2012 13:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IIMA Has How Many Engineers In The New Class of 2009-11???</title>
		<link>http://www.ankurwarikoo.com/iima-has-how-many-engineers-in-the-new-class-of-2009-11/</link>
		<comments>http://www.ankurwarikoo.com/iima-has-how-many-engineers-in-the-new-class-of-2009-11/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:11:08 +0000</pubDate>
		<dc:creator>ankur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[WTF]]></category>
		<category><![CDATA[iim 2011 class]]></category>
		<category><![CDATA[iim admission cat]]></category>
		<category><![CDATA[iim ahmedabad]]></category>
		<category><![CDATA[iim ahmedabad gmat]]></category>
		<category><![CDATA[iim ahmedabad gre]]></category>
		<category><![CDATA[iim class profile]]></category>
		<category><![CDATA[iim engineers]]></category>
		<category><![CDATA[iim mba]]></category>
		<category><![CDATA[iima]]></category>
		<category><![CDATA[iima 2009 class]]></category>
		<category><![CDATA[iima gmat]]></category>
		<category><![CDATA[ISB]]></category>
		<category><![CDATA[mba class profile]]></category>

		<guid isPermaLink="false">http://ankurwarikoo.com/?p=990</guid>
		<description><![CDATA[94%&#8230;yes you heard it right&#8230;94%&#8230;! Thats just 6% lower than a situation wherein a stressed-out parent enters the campus, approaches the reception and asks, &#8220;Madam (or sir&#8230;I dont mean to be sexist here!), I want to enroll my son for the engineering course.&#8221; Figure this: Out of 391 students in the IIMA Class of 2009-11: [...]]]></description>
		<wfw:commentRss>http://www.ankurwarikoo.com/iima-has-how-many-engineers-in-the-new-class-of-2009-11/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FT Global MBA Schools Ranking 2010: ISB Ranked 12</title>
		<link>http://www.ankurwarikoo.com/ft-global-mba-schools-ranking-2010-isb-ranked-12/</link>
		<comments>http://www.ankurwarikoo.com/ft-global-mba-schools-ranking-2010-isb-ranked-12/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:55:51 +0000</pubDate>
		<dc:creator>ankur</dc:creator>
				<category><![CDATA[ISB]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bschool rankings]]></category>
		<category><![CDATA[columbia business school]]></category>
		<category><![CDATA[dartmouth]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[global mba ranking]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[indian school of business rankings]]></category>
		<category><![CDATA[insead]]></category>
		<category><![CDATA[isb global rank]]></category>
		<category><![CDATA[isb rankings]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[london business school]]></category>
		<category><![CDATA[mba rankings 2010]]></category>
		<category><![CDATA[mit sloan]]></category>
		<category><![CDATA[ranking 2010]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[tuck]]></category>

		<guid isPermaLink="false">http://ankurwarikoo.com/?p=905</guid>
		<description><![CDATA[Got a call this morning from ISB that the FT Rankings for 2010 have been released and ISB has moved up the ranks to close at Global Rank 12! Fantastic The top 15 schools according to the rankings are: London Business School Wharton Harvard Stanford INSEAD Columbia Business School IE Business School MIT Sloan Chicago [...]]]></description>
		<wfw:commentRss>http://www.ankurwarikoo.com/ft-global-mba-schools-ranking-2010-isb-ranked-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISB Launches launches Post Graduate Program in Management for Senior Executives</title>
		<link>http://www.ankurwarikoo.com/isb-pgpmax-senior-executive-mba/</link>
		<comments>http://www.ankurwarikoo.com/isb-pgpmax-senior-executive-mba/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:43:00 +0000</pubDate>
		<dc:creator>ankur</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[ISB]]></category>
		<category><![CDATA[executive-education]]></category>
		<category><![CDATA[indian-school-of-business]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[pgpmax]]></category>

		<guid isPermaLink="false">http://ankurwarikoo.com/?p=838</guid>
		<description><![CDATA[Very Interesting Delivery model that ISB has introduced today&#8230;the PGPMAX (Post Graduate Programme in Management for Senior Executives) Basically the program is designed on a schedule that minimises disruption of work and personal pursuits. Participants will typically be on campus for a 6 day schedule of classroom learning once every 6th week. The 6-day schedule [...]]]></description>
		<wfw:commentRss>http://www.ankurwarikoo.com/isb-pgpmax-senior-executive-mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISB, Anil Kumar and McKinsey</title>
		<link>http://www.ankurwarikoo.com/isb-anil-kumar-and-mckinsey/</link>
		<comments>http://www.ankurwarikoo.com/isb-anil-kumar-and-mckinsey/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:07:59 +0000</pubDate>
		<dc:creator>ankur</dc:creator>
				<category><![CDATA[ISB]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[mckinsey]]></category>

		<guid isPermaLink="false">http://ankurwarikoo.com/?p=783</guid>
		<description><![CDATA[In yet another instance of financial fraud that have emerged like Akshay Kumar&#8217;s Films in the last year, Galleon Group&#8217;s billionaire founder, Raj Rajaratnam, was charged Friday in a sweeping, $17 million insider-trading case (btw notice how amazingly fast a concept like wikipedia updates on even biographies!) I have never heard of this dude, but [...]]]></description>
		<wfw:commentRss>http://www.ankurwarikoo.com/isb-anil-kumar-and-mckinsey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

